Call Us Today

Office: 330-533-4363

After Hours Emergency: 330-540-6291

}

Office Hours

Mon - Fri 9AM-Noon & 1PM-4:30
24hr Emergency Service Available

Call Us Today

Office: 330-533-4363

After Hours Emergency: 330-540-6291

}

Office Hours

Mon - Fri 9AM-Noon & 1PM-4:30
24hr Emergency Service Available

To use the following charts, you must first figure out your actually cost per unit of electricity, gas, propane or oil. The actual cost per unit includes all taxes and delivery charges added to the actual cost of the fuel. To do this you would take the total of the bill and divide it by the “usage” listed on the bill. For example:

Ohio Edison – Total Bill $275.13

Kilowatt Hours Used       4,433

Cost per KWH                 .062

Dominion –  Total Bill  $74.59

MCF Used                      6.3

Cost per MCF             $11.839

Convert to CCF             $1.184

It is the same calculation for propane oil oil, just divide the bill by the total gallons purchased to get the true cost per gallon.

Now that you have your price per unit of fuel you are ready to use the chart. Let’s start with the first example. You currently have a furnace that predates 1992 (which is probably in the 55-65% efficiency rating). You are considering a new furnace and don’t know what efficiency to get. If your gas cost per unit is $1.20 you would go to that column at the top of the chart in the gas section. Then you would go down to your current efficiency row (we’ll use 60% for this example). You can see that your cost per million Btu’s of heat is $20.00. Now if you go down to the 80% row you will see that that cost per million Btu’s drops to $15.00, and if you go down to the 95% row you will see it drops even further to $12.63 per million Btu’s. This is a $7.37 savings per million Btu’s over your current furnace.

The same principle works if you are considering replacing an oil furnace with gas. Let’s go with the assumption that the total cost of a gallon of oil delivered to you is $4.00 per gallon and your cost of gas is $1.20, your current oil furnace is 65% efficient and you want to get an new 90% efficient gas furnace. First go to the $4.00 column on the oil chart and the 65% row – you will see that your current cost per million Btu’s of heat is $44.37. Now go to the gas chart to the $1.20 column and the 90% row – you cost per million Btu’s of heat is now $13.33, which is a savings of $31.04 per million Btu’s of heat.

More complicated is the conversion of a fossil fuel to electric heat pump. First you have to find out what the COP of the unit you are considering is. The higher the efficiency of the heat pump the higher the COP, but other factors such as single stage or two stage heat pumps and what unit (such as an air handler or standard furnace) you are connecting it to. All these make a difference in the COP rating of a heat pump. For this example we will consider that you currently have a 90% efficient gas furnace and are considering getting a heat pump to handle the air conditioning needs of your home with the extra bonus of reducing your heating costs during the winter. We will assume that your gas cost is still $1.20 per unit and that your electricity is $.10 per unit. The heat pump you are considering is a 16 SEER two stage unit that has a COP of 300%. Go to the $1.20 column of the gas chart and the 90% row and you will find that your cost per million Btu’s of heat is $13.33. Now go the the $.10 column of the electric column and the 300% row and your cost per million Btu’s of heat is $9.77.

There are more considerations when determining which unit(s) you should choose. All gas, propane and oil furnaces use electric to power the unit, and run the blower. This is not included in the costs in the charts. A new furnace equiped with a DC or variable speed blower can save up to $400 per year on the electricity needed over a furnace with a standard blower. New furnaces and heat pumps also come in two stage or variable stages of operation, which means the unit ramps up or down in capacity as required by the weather. All these options may cost more when you purchase them, but they will save money in the long run. Choosing whether you get these features or not depends on how you use your systems, whether you plan on staying in your house for the rest of your life or only a couple of years, etc. Your heating and air conditioning representative is valuable in helping you understand these choices.

Here at Dieter Heating & Air Conditioning, we strive to make sure that you have the optimum system for YOUR home and YOUR lifestyle. We give free estimates and will take as long as needed to make sure you understand all of YOUR options, not what WE want you to have. Just give us a call if you want to see what you can save with a new heating and air conditioning system.

 

COST COMPARISON CHART – COST PER MILLION BTU’s
                                 
Page 1                                
Electricity – 3,413 Btu / kWh                          
$/kWh $0.065 $0.066 $0.067 $0.068 $0.069 $0.070 $0.075 $0.076 $0.077 $0.078 $0.079 $0.080 $0.081 $0.082 $0.083 $0.084
COP  82% 23.23 23.58 23.94 24.30 24.65 25.01 26.80 27.16 27.51 27.87 28.23 28.59 28.94 29.30 29.66 30.01
85% 22.41 22.75 23.10 23.44 23.78 24.13 25.85 26.20 26.54 26.89 27.23 27.58 27.92 28.27 28.61 28.96
86% 22.15 22.49 22.63 23.17 23.51 23.85 25.55 25.89 26.23 26.57 26.91 27.26 27.60 27.94 28.28 28.62
92% 20.70 21.02 21.34 21.66 21.97 22.29 23.89 24.20 24.52 24.84 25.16 25.48 25.80 26.11 26.43 26.75
100% 19.04 19.34 19.63 19.92 20.22 20.51 21.97 22.27 22.56 22.85 23.15 23.44 23.73 24.03 24.32 24.61
150% 12.70 12.89 13.09 13.28 13.48 13.67 14.65 14.85 15.04 15.24 15.43 15.63 15.82 16.02 16.21 16.41
200% 9.52 9.67 9.82 9.96 10.11 10.25 10.99 11.13 11.28 11.43 11.57 11.72 11.87 12.01 12.16 12.31
250% 7.62 7.74 7.85 7.97 8.09 8.20 8.79 8.91 9.02 9.14 9.26 9.38 9.49 9.61 9.73 9.84
275% 6.93 7.03 7.14 7.25 7.35 7.46 7.99 8.10 8.20 8.31 8.42 8.52 8.63 8.74 8.84 8.95
300% 6.35 6.45 6.54 6.64 6.74 6.84 7.32 7.42 7.52 7.62 7.72 7.81 7.91 8.01 8.11 8.20
325% 5.86 5.95 6.04 6.13 6.22 6.31 6.76 6.85 6.94 7.03 7.12 7.21 7.30 7.39 7.48 7.57
350% 5.44 5.53 5.61 5.69 5.78 5.86 6.28 6.36 6.45 6.53 6.61 6.70 6.78 6.86 6.95 7.03
375% 5.08 5.16 5.23 5.31 5.39 5.47 5.86 5.94 6.02 6.09 6.17 6.25 6.33 6.41 6.49 6.56
400% 4.76 4.83 4.91 4.98 5.05 5.13 5.49 5.57 5.64 5.71 5.79 5.86 5.93 6.01 6.08 6.15
                                 
Natural Gas – 100,000 Btu / therm                        
$/ccf $0.80 $0.82 $0.84 $0.86 $0.88 $0.90 $0.82 $0.94 $0.96 $0.98 $1.00 $1.05 $1.10 $1.15 $1.20 $1.25
AFUE 55% 14.55 14.91 15.27 15.64 16.00 16.360 16.73 17.09 17.45 17.82 18.18 19.09 20.00 20.91 21.82 22.73
60% 13.33 13.67 14.00 14.33 14.67 15.00 15.33 15.67 16.00 16.33 16.67 17.50 18.33 19.17 20.00 20.83
65% 12.31 12.62 12.92 13.23 13.65 13.85 14.15 14.46 14.77 15.08 15.38 16.15 16.92 17.69 18.46 19.23
70% 11.43 11.71 12.00 12.29 12.57 12.86 13.14 13.43 13.71 14.00 14.29 15.00 15.71 16.43 17.14 17.86
75% 10.67 10.93 11.20 11.47 11.73 12.00 12.27 12.53 12.80 13.07 13.33 14.00 14.67 15.33 16.00 16.67
80% 10.00 10.25 10.50 10.75 11.00 11.25 11.50 11.75 12.00 12.25 12.50 13.13 13.75 14.38 15.00 15.63
82% 9.76 10.00 10.24 10.49 10.73 10.98 11.22 11.46 11.71 11.95 12.20 12.80 13.41 14.02 14.63 15.24
85% 9.41 9.65 9.88 10.12 10.35 10.59 10.82 11.06 11.29 11.53 11.76 12.35 12.94 13.53 14.12 14.71
90% 8.89 9.11 9.33 9.56 9.78 10.00 10.22 10.44 10.67 10.89 11.11 11.67 12.22 12.78 13.33 13.89
92% 8.70 8.91 9.13 9.35 9.57 9.78 10.00 10.22 10.43 10.65 10.87 11.41 11.96 12.50 13.04 13.59
95% 8.42 8.63 8.84 9.05 9.26 9.47 9.68 9.89 10.11 10.32 10.53 11.05 11.58 12.11 12.63 13.16
 
                                 
                                 
Propane – 91,500 Btu / gallon                          
$/gal $1.50 $1.55 $1.60 $1.70 $1.80 $1.90 $2.00 $2.05 $2.10 $2.15 $2.20 $2.25 $2.30 $2.35 $2.40 $2.45
AFUE 55% 29.81 30.80 31.79 33.78 35.77 37.75 39.74 40.74 41.73 42.72 43.72 44.71 45.70 46.70 47.69 48.68
60% 27.32 28.23 29.14 30.97 32.79 34.61 36.43 37.34 38.25 39.16 40.07 40.98 41.89 42.81 43.72 44.63
65% 25.22 26.06 26.90 28.58 30.26 31.95 33.63 34.47 35.31 36.15 36.99 37.83 38.67 39.51 40.35 41.19
70% 23.42 24.20 24.98 26.54 28.10 29.66 31.23 32.01 32.79 33.57 34.35 35.13 35.91 36.69 37.47 38.25
75% 21.86 22.59 23.32 24.77 26.23 27.69 29.14 29.87 30.60 31.33 32.06 32.79 33.52 34.24 34.97 35.70
80% 20.49 21.17 21.86 23.22 24.59 25.96 27.32 28.01 28.69 29.37 30.05 30.74 31.42 32.10 32.79 33.47
82% 19.99 20.66 21.32 22.66 23.99 25.32 26.66 27.32 27.99 28.66 29.32 29.99 30.65 31.32 31.99 32.65
85% 19.29 19.93 20.57 21.86 23.14 24.43 25.72 26.36 27.00 27.64 28.29 28.93 29.57 30.22 30.86 31.50
90% 18.21 18.82 19.43 20.64 21.86 23.07 24.29 24.89 25.50 26.11 26.72 27.32 27.93 28.54 29.14 29.75
92% 17.82 18.41 19.01 20.19 21.38 22.57 23.76 24.35 24.95 25.54 26.13 26.73 27.32 27.92 28.51 29.10
95% 17.26 17.83 18.41 19.56 20.71 21.86 23.01 23.58 24.16 24.73 25.31 25.88 26.46 27.03 27.61 28.19
                                 
Fuel Oil – 138,700 Btu / gallon                          
$/gal $2.95 $3.00 $3.10 $3.15 $3.20 $3.25 $3.30 $3.40 $3.50 $3.60 $3.70 $3.80 $3.90 $4.00 $4.10 $4.20
AFUE 55% 38.67 39.33 40.64 41.29 41.95 42.60 43.26 44.57 45.88 47.19 48.50 49.81 51.12 52.43 53.75 55.06
60% 35.45 36.05 37.25 37.85 38.45 39.05 39.65 40.86 42.06 43.26 44.46 45.66 46.86 48.07 49.27 50.47
65% 32.72 33.28 34.39 34.94 35.49 36.05 36.60 37.71 38.82 39.93 41.04 42.15 43.26 44.37 45.48 46.59
70% 30.38 30.90 31.93 32.44 32.96 33.47 33.99 35.02 36.05 37.08 38.11 39.14 40.17 41.20 42.23 43.26
75% 28.36 28.84 29.80 30.28 30.76 31.24 31.72 32.68 33.65 34.61 35.57 36.53 37.49 38.45 39.41 40.37
80% 26.59 27.04 27.94 28.39 28.84 29.29 29.74 30.64 31.54 32.44 33.35 34.25 35.15 36.05 36.95 37.85
82% 25.94 26.38 27.26 27.70 28.14 28.58 29.02 29.89 30.77 31.65 32.53 33.41 34.29 35.17 36.05 36.93
85% 25.02 25.45 26.29 26.72 27.14 27.57 27.99 28.84 29.69 30.54 31.38 32.23 33.08 33.93 34.78 35.62
90% 23.63 24.03 24.83 25.23 25.63 26.04 26.44 27.24 28.04 28.84 29.64 30.44 31.24 32.04 32.84 33.65
92% 23.12 23.51 24.29 24.69 25.08 25.47 25.86 26.64 27.43 28.21 29.00 29.78 30.56 31.35 32.13 32.91
95% 22.39 22.77 23.53 23.91 24.29 24.67 25.04 25.80 26.56 27.32 28.08 28.84 29.60 30.36 31.12 31.87

 

 
                                 
Page 2                                
Electricity – 3,413 Btu / kWh                      
$/kWh $0.085 $0.086 $0.087 $0.089 $0.090 $0.091 $0.092 $0.093 $0.094 $0.095 $0.100 $0.125 $0.130 $0.135 $0.140  
COP  82% 30.37 30.73 31.09 31.80 32.16 32.52 32.87 33.23 33.59 33.94 35.73 44.66 46.45 48.24 50.02  
85% 29.30 29.64 29.99 30.68 31.02 31.37 31.71 32.06 32.40 32.75 34.47 43.09 44.81 46.53 48.26  
86% 28.96 29.30 29.64 30.32 30.66 31.00 31.34 31.68 32.03 32.37 34.07 42.59 44.29 45.99 47.70  
92% 27.07 27.39 27.71 28.34 28.66 28.98 29.30 29.62 29.94 30.26 31.85 39.81 41.40 42.99 44.59  
100% 24.90 25.20 25.49 26.08 26.37 26.66 26.96 27.25 27.54 27.83 29.30 26.62 38.09 39.55 41.02  
150% 16.60 16.80 16.99 17.36 17.58 17.78 17.97 18.17 18.36 18.56 19.53 24.42 25.39 26.37 27.35  
200% 12.45 12.60 12.75 13.04 13.18 13.33 13.48 13.62 13.77 13.92 14.65 18.31 19.04 19.78 20.51  
250% 9.96 10.08 10.20 10.43 10.55 10.67 10.78 10.90 11.02 11.13 11.72 14.65 15.24 15.82 16.41  
275% 9.06 9.16 9.27 9.48 9.59 9.70 9.80 9.91 10.02 10.12 10.65 13.32 13.85 14.38 14.92  
300% 8.30 8.40 8.50 8.69 8.79 8.89 8.99 9.08 9.18 9.28 9.77 12.21 12.70 13.18 13.67  
325% 7.66 7.75 7.84 8.02 8.11 8.20 8.29 8.38 8.47 8.56 9.02 11.27 11.72 12.17 12.62  
350% 7.12 7.20 7.28 7.45 7.53 7.62 7.70 7.79 7.87 7.95 8.37 10.46 10.88 11.30 11.72  
375% 6.64 6.72 6.80 6.95 7.03 7.11 7.19 7.27 7.34 7.42 7.81 9.77 10.16 10.55 10.94  
400% 6.23 6.30 6.37 6.52 6.59 6.67 6.74 6.81 6.89 6.96 7.32 9.16 9.52 9.89 10.25  
                                 
Natural Gas – 100,000 Btu / therm                    
$/ccf $1.30 $1.35 $1.40 $1.45 $1.50 $1.55 $1.60 $1.65 $1.70 $1.75 $1.80 $1.85 $1.90 $1.95 $2.00  
AFUE 55% 23.64 24.55 25.45 26.36 27.27 28.18 29.09 30.00 30.91 31.82 32.73 33.64 34.55 35.45 36.36  
60% 21.67 22.50 23.33 24.17 25.00 25.83 26.67 27.50 28.33 29.17 30.00 30.83 31.67 32.50 33.33  
65% 20.00 20.77 21.54 22.31 23.08 23.85 24.62 25.38 26.15 26.92 27.69 28.46 29.23 30.00 30.77  
70% 18.57 19.29 20.00 20.71 21.43 22.14 22.86 23.57 24.29 25.00 25.71 26.43 27.14 27.86 28.57  
75% 17.33 18.00 18.67 19.33 20.00 20.67 21.33 22.00 22.67 23.33 24.00 24.67 25.33 26.00 26.67  
80% 16.25 16.88 17.50 18.13 18.75 19.38 20.00 20.63 21.25 21.88 22.50 23.13 23.75 24.38 25.00  
82% 15.85 16.46 17.07 17.68 18.29 18.90 19.51 20.12 20.73 21.34 21.95 22.56 23.17 23.78 24.39  
85% 15.29 15.88 16.47 17.06 17.65 18.24 18.82 19.41 20.00 20.59 21.18 21.76 22.35 22.94 23.53  
90% 14.44 15.00 15.56 16.11 16.67 17.22 17.78 18.33 18.89 19.44 20.00 20.56 21.11 21.67 22.22  
92% 14.13 14.67 15.22 15.76 16.30 16.85 17.39 17.93 18.48 19.02 19.57 20.11 20.65 21.20 21.74  
95% 13.68 14.21 14.74 15.26 15.79 16.32 16.84 17.37 17.89 18.42 18.95 19.47 20.00 20.53 21.05  
 
                                 
Propane – 91,500 Btu / gallon                      
$/gal $2.50 $2.55 $2.60 $2.65 $2.70 $2.75 $2.80 $2.85 $2.90 $2.95 $3.00 $3.05 $3.10 $3.15 $3.20  
AFUE 55% 49.68 50.67 51.66 52.66 53.65 54.64 55.64 56.63 57.63 58.62 59.61 60.61 61.60 62.59 63.59  
60% 45.54 46.45 47.36 48.27 49.18 50.09 51.00 51.91 52.82 53.73 54.64 55.56 56.47 57.38 58.29  
65% 42.03 42.88 43.72 44.56 45.40 46.24 47.08 47.92 48.76 49.60 50.44 51.28 52.12 52.96 53.80  
70% 39.03 39.81 40.59 41.37 42.15 42.94 43.72 44.50 45.28 46.06 46.84 47.62 48.40 48.18 49.96  
75% 36.43 37.16 37.89 38.62 39.34 40.07 40.80 41.53 42.26 42.99 43.72 44.44 45.17 45.90 46.63  
80% 34.15 34.84 35.52 36.20 36.89 37.57 38.25 38.93 39.62 40.30 40.98 41.67 42.35 43.03 43.72  
82% 33.32 33.99 34.65 35.32 35.99 36.65 37.32 37.98 38.65 39.32 39.98 40.65 41.32 41.98 42.65  
85% 32.14 32.79 33.43 34.07 34.72 35.36 36.00 36.64 37.29 37.93 38.57 39.22 39.86 40.50 41.14  
90% 30.36 30.97 31.57 32.18 32.79 33.39 34.00 34.61 35.22 35.82 36.43 37.04 37.64 38.25 38.86  
92% 29.70 30.29 30.89 31.48 32.07 32.67 33.26 33.86 34.45 35.04 35.64 36.23 36.83 37.42 38.01  
95% 28.76 29.34 29.91 30.49 31.06 31.64 32.21 32.79 33.36 33.94 34.51 35.09 35.66 36.24 36.81  
                                 
Fuel Oil – 138,700 Btu / gallon                      
$/gal $4.30 $4.40 $4.50 $4.55 $4.60 $4.65 $4.70 $4.75 $4.80 $4.90 $5.00 $5.05 $5.10 $5.15 $5.25  
AFUE 55% 56.37 57.68 58.99 59.64 60.30 60.96 61.61 62.27 62.92 64.23 65.54 66.20 66.85 67.51 68.82  
60% 51.67 52.87 54.07 54.67 55.28 55.88 56.48 57.08 57.68 58.88 60.08 60.68 61.28 61.88 63.09  
65% 47.70 48.80 49.91 50.47 51.02 51.58 52.13 52.69 53.24 54.35 55.46 56.01 56.57 57.12 58.23  
70% 44.29 45.32 46.35 46.86 47.38 47.89 48.41 48.92 49.44 50.47 51.50 52.01 52.53 53.04 54.07  
75% 41.34 42.30 43.26 43.74 44.22 44.70 45.18 45.66 46.14 47.10 48.07 48.55 49.03 49.51 50.47  
80% 38.75 39.65 40.56 41.01 41.46 41.91 42.36 42.81 43.26 44.16 45.06 45.51 45.96 46.41 47.31  
82% 37.81 38.69 39.57 40.01 40.45 40.88 41.32 41.76 42.20 43.08 43.96 44.40 44.84 45.28 46.16  
85% 36.47 37.32 38.17 38.59 39.02 39.44 39.87 40.29 40.71 41.56 42.41 42.83 43.26 43.66 44.53  
90% 34.45 35.25 36.05 36.45 36.85 37.25 37.65 38.05 38.45 39.25 40.05 40.46 40.86 41.26 42.06  
92% 33.70 34.48 35.27 35.66 36.05 36.44 36.83 37.22 37.62 28.40 39.18 39.58 39.97 40.36 41.14  
95% 32.63 33.39 34.15 34.53 34.91 35.29 35.67 36.05 36.43 37.19 37.95 38.33 38.71 39.08 39.84  

 

Dieter Heating and Air Conditioning
4815 S Canfield Niles Rd
Canfield OH  44406
Phone: 330-533-4363
Fax: 330-533-4327

 

 

Brands

Rheem

 

 

Products

Furnaces, Air Conditioners, Water Heaters, Thermostats, Mini Splits, Heat Pumps, Air Cleaners, Humidifiers, Garage Heaters

 

 

Areas Serviced

Canfield, Youngstown & the Tri-County area